Earthquake Details
| Magnitude | 7.8 |
|---|---|
| Date-Time |
|
| Location | 31.104°N, 103.270°E |
| Depth | 10 km (6.2 miles) set by location program |
| Region | EASTERN SICHUAN, CHINA |
| Distances | 90 km (55 miles) WNW of Chengdu, Sichuan, China 150 km (90 miles) WSW of Mianyang, Sichuan, China 360 km (225 miles) WNW of Chongqing, Chongqing, China 1545 km (960 miles) SW of BEIJING, Beijing, China |
| Location Uncertainty | horizontal +/- 5.7 km (3.5 miles); depth fixed by location program |
| Parameters | NST=228, Nph=228, Dmin=>999 km, Rmss=1.43 sec, Gp= 29°, M-type=moment magnitude (Mw), Version=A |
| Source |
|
A 7.8 magnitude earthquake occurred in eastern Sichuan Province at 2:28pm earlier today, according to this report on the U.S. government’s earthquake.
According to information 500 person are injury or dead in China, the quake has been felt in many places across the country, including Beijing.
Many office buildings in Beijing’s central business district have just been evacuated.
0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment